
Products
Battery series for every requirement

Start-Stop AGM & EFB Batteries
For advanced Start-Stop systems
AGM and EFB batteries designed for vehicles with Start-Stop technology, offering up to three times longer service life than conventional batteries.
View details
European Type Batteries (L Series)
Ca-Ca calcium alloy, maintenance free
European type passenger car batteries produced to international norms and dimensions, suitable for every make and model.
View details
Asian Type Car Batteries
Full compatibility in NS, N and D box types
Calcium alloy Asian type batteries fully matching the box dimensions of Far East origin vehicles.
View details
Marine Batteries
Extra endurance against marine conditions and vibration
Marine batteries for boats, yachts and watercraft with a dedicated cover design and maximum corrosion resistance.
View details
Heavy Duty Batteries (HD & SHD)
For trucks, buses, construction machinery and tractors
Heavy duty batteries with high electrolyte volume and a robust internal design for commercial vehicles and machinery.
View detailsFor advanced Start-Stop systems
Start-Stop AGM & EFB Batteries
AGM and EFB batteries designed for vehicles with Start-Stop technology, offering up to three times longer service life than conventional batteries.
Start-Stop AGM & EFB Batteries
| Battery Code | Box Type | Cover Type | Voltage | Capacity | CCA (A EN) | Dimensions (mm) | Layout | Terminal Type | Flange Type | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Width | Height | |||||||||
| AGM Start-Stop Battery | |||||||||||
| 5806034 | L2 | SMF | 12V | 60Ah | 660 | 242 | 175 | 190 | 0 | 1 | B13 |
| 5807035 | L3 | SMF | 12V | 70Ah | 760 | 278 | 175 | 190 | 0 | 1 | B13 |
| 5808036 | L4B | SMF | 12V | 80Ah | 800 | 313 | 175 | 190 | 0 | 1 | B13 |
| 5809537 | L5 | SMF | 12V | 95Ah | 850 | 353 | 175 | 190 | 0 | 1 | B13 |
| 5810538 | L6 | SMF | 12V | 105Ah | 950 | 393 | 175 | 190 | 0 | 1 | B13 |
| EFB Start-Stop Battery | |||||||||||
| 5806034 | L2 | SMF | 12V | 63Ah | 600 | 242 | 175 | 190 | 0 | 1 | B13 |
| 5807035 | L3 | SMF | 12V | 72Ah | 720 | 278 | 175 | 190 | 0 | 1 | B13 |
| 5808036 | L4B | SMF | 12V | 80Ah | 780 | 313 | 175 | 190 | 0 | 1 | B13 |
No records match your criteria.
Ca-Ca calcium alloy, maintenance free
European Type Batteries (L Series)
European type passenger car batteries produced to international norms and dimensions, suitable for every make and model.
European Type Batteries (L Series)
| Battery Code | Box Type | Cover Type | Voltage | Capacity | CCA (A EN) | Dimensions (mm) | Layout | Terminal Type | Flange Type | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Width | Height | |||||||||
| 584503 | L1 | SMF /MF | 12V | 45Ah | 360 | 207 | 175 | 190 | 0 /1 | 1 | B13 |
| 585005 | L1 | SMF /MF | 12V | 50Ah | 420 | 207 | 175 | 190 | 0 /1 | 1 | B13 |
| 585507 | L2 | SMF /MF | 12V | 55Ah | 510 | 242 | 175 | 190 | 0 /1 | 1 | B13 |
| 586007 | L2 | SMF /MF | 12V | 60Ah | 540 | 242 | 175 | 190 | 0 /1 | 1 | B13 |
| 586008 | L2B | SMF /MF | 12V | 60Ah | 540 | 242 | 175 | 175 | 0 /1 | 1 | B13 |
| 586612 | L3 | SMF /MF | 12V | 66Ah | 560 | 278 | 175 | 190 | 0 /1 | 1 | B13 |
| 586613 | L3B | SMF /MF | 12V | 66Ah | 560 | 278 | 175 | 175 | 0 /1 | 1 | B13 |
| 587512 | L3 | SMF /MF | 12V | 75Ah | 640 | 278 | 175 | 190 | 0 /1 | 1 | B13 |
| 587513 | L3B | SMF /MF | 12V | 75Ah | 640 | 278 | 175 | 175 | 0 /1 | 1 | B13 |
| 588014 | L4 | SMF /MF | 12V | 80Ah | 680 | 315 | 175 | 190 | 0 /1 | 1 | B13 |
| 588015 | L4B | SMF /MF | 12V | 80Ah | 680 | 315 | 175 | 175 | 0 /1 | 1 | B13 |
| 589016 | L5 | SMF /MF | 12V | 90Ah | 740 | 353 | 175 | 190 | 0 /1 | 1 | B13 |
| 581016 | L5 | SMF /MF | 12V | 100Ah | 860 | 353 | 175 | 190 | 0 /1 | 1 | B13 |
| 581017 | L5B | SMF /MF | 12V | 100Ah | 860 | 353 | 175 | 175 | 0 /1 | 1 | B13 |
No records match your criteria.
Full compatibility in NS, N and D box types
Asian Type Car Batteries
Calcium alloy Asian type batteries fully matching the box dimensions of Far East origin vehicles.
Asian Type Car Batteries
| Battery Code | Box Type | Cover Type | Voltage | Capacity | CCA (A EN) | Dimensions (mm) | Layout | Terminal Type | Flange Type | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Width | Height | |||||||||
| 583501 | NS40 | SMF /MF | 12V | 35Ah | 240 | 197 | 128 | 225 | 0 /1 | 3 | B13 |
| 584001 | NS40 | SMF /MF | 12V | 40Ah | 270 | 197 | 128 | 225 | 0 /1 | 3 | B13 |
| 584201 | NS40 | SMF /MF | 12V | 42Ah | 300 | 197 | 128 | 225 | 0 /1 | 3 | B13 |
| 584502 | NS60 | SMF /MF | 12V | 45Ah | 360 | 236 | 128 | 225 | 0 /1 | 1 | B13 |
| 586008 | NS60 | SMF /MF | 12V | 60Ah | 430 | 236 | 128 | 225 | 0 /1 | 1 | B13 |
| 586011 | N50 | SMF /MF | 12V | 60Ah | 540 | 305 | 176 | 222 | 0 /1 | 1 | B13 |
| 586613 | N50 | SMF /MF | 12V | 70Ah | 600 | 305 | 176 | 222 | 0 /1 | 1 | B13 |
| 585501 | D23 | SMF /MF | 12V | 55Ah | 460 | 229 | 171 | 215 | 0 /1 | 1 | B13 |
| 586006 | D23 | SMF /MF | 12V | 60Ah | 540 | 229 | 171 | 215 | 0 /1 | 1 | B13 |
| 589020 | N70 | SMF /MF | 12V | 70Ah | 600 | 330 | 176 | 225 | 0 /1 | 1 | B13 |
| 587010 | N70 | SMF /MF | 12V | 90Ah | 700 | 330 | 176 | 225 | 0 /1 | 1 | B13 |
No records match your criteria.
Extra endurance against marine conditions and vibration
Marine Batteries
Marine batteries for boats, yachts and watercraft with a dedicated cover design and maximum corrosion resistance.
Marine Batteries
| Battery Code | Box Type | Cover Type | Voltage | Capacity | CCA (A EN) | Dimensions (mm) | Layout | Terminal Type | Flange Type | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Width | Height | |||||||||
| 589020 | N70 | SMF | 12V | 90Ah | 700 | 330 | 176 | 225 | 0 | 3 /4 | B13 |
| 5811501 | GR-31 | SMF | 12V | 115Ah | 800 | 327 | 172 | 218 | 0 | 3 /4 | B00 |
| 5813505 | A(D4) | SMF | 12V | 135Ah | 860 | 513 | 188 | 223 | 0 | 3 /4 | B13 |
| 5815005 | B(D5) | SMF | 12V | 150Ah | 900 | 513 | 223 | 223 | 0 | 3 /4 | B13 |
| 5816505 | B(D5) | SMF | 12V | 165Ah | 950 | 513 | 223 | 223 | 0 | 3 /4 | B13 |
| 5818036 | B(D5) | SMF | 12V | 180Ah | 1020 | 513 | 223 | 223 | 0 | 3 /4 | B13 |
| 5820037 | C(D6) | SMF | 12V | 200Ah | 1100 | 518 | 276 | 242 | 0 | 3 /4 | B13 |
| 5821001 | C(D6) | SMF | 12V | 210Ah | 1130 | 518 | 276 | 242 | 0 | 3 /4 | B13 |
| 5822503 | C(D6) | SMF | 12V | 225Ah | 1200 | 518 | 276 | 242 | 0 | 3 /4 | B13 |
No records match your criteria.
For trucks, buses, construction machinery and tractors
Heavy Duty Batteries (HD & SHD)
Heavy duty batteries with high electrolyte volume and a robust internal design for commercial vehicles and machinery.
Heavy Duty Batteries (HD & SHD)
| Battery Code | Box Type | Cover Type | Voltage | Capacity | CCA (A EN) | Dimensions (mm) | Layout | Terminal Type | Flange Type | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Width | Height | |||||||||
| Heavy Duty (HD) Batteries | |||||||||||
| 589020 | H3 | SMF /MF | 12V | 90Ah | 700 | 324 | 175 | 227 | 3 /4 | 1 | B13 |
| 5810522 | H4 | SMF /MF | 12V | 105Ah | 800 | 346 | 175 | 230 | 3 /4 | 1 | B13 |
| 5810523 | D2 | SMF /MF | 12V | 105Ah | 860 | 349 | 175 | 235 | 3 /4 | 1 | B13 |
| 5811023 | D2 | SMF /MF | 12V | 110Ah | 900 | 349 | 175 | 235 | 3 /4 | 1 | B13 |
| 5811524 | D2 | SMF /MF | 12V | 115Ah | 920 | 349 | 175 | 235 | 3 /4 | 1 | B13 |
| 5812024 | A(D4) | SMF /MF | 12V | 120Ah | 800 | 513 | 189 | 223 | 3 /4 | 1 | B13 |
| 5813525 | A(D4) | SMF /MF | 12V | 135Ah | 950 | 513 | 189 | 223 | 3 /4 | 1 | B13 |
| 5815026 | B(D5) | SMF /MF | 12V | 150Ah | 1150 | 513 | 223 | 223 | 3 /4 | 1 | B13 |
| 5816527 | B(D5) | SMF /MF | 12V | 165Ah | 1200 | 513 | 223 | 223 | 3 /4 | 1 | B13 |
| 5818028 | B(D5) | SMF /MF | 12V | 180Ah | 1200 | 513 | 223 | 223 | 3 /4 | 1 | B13 |
| Super Heavy Duty (SHD) Batteries | |||||||||||
| 5819029 | B(D5) | SMF /MF | 12V | 190Ah | 1200 | 513 | 223 | 223 | 3 /4 | 1 | B13 |
| 5820030 | C(D6) | SMF /MF | 12V | 200Ah | 1250 | 518 | 276 | 242 | 3 /4 | 1 | B13 |
| 5821031 | C(D6) | SMF /MF | 12V | 210Ah | 1300 | 518 | 276 | 242 | 3 /4 | 1 | B13 |
| 5822532 | C(D6) | SMF /MF | 12V | 225Ah | 1300 | 518 | 276 | 242 | 3 /4 | 1 | B13 |
| 5824033 | C(D6) | SMF /MF | 12V | 240Ah | 1450 | 518 | 276 | 242 | 3 /4 | 1 | B13 |
No records match your criteria.

Product Catalogue
Download the product catalogue
Download our catalogue as a PDF containing the technical specifications of every battery series.