Heavy Duty Batteries (HD & SHD)

Heavy Duty Batteries (HD & SHD)

Heavy duty batteries with high electrolyte volume and a robust internal design for commercial vehicles and machinery.

90–240 Ah

Capacity

700–1450 A

CCA (A EN)

15

models

Our heavy duty batteries feature strong plates and a robust internal design suited to demanding service conditions. High electrolyte volume together with special fibre-reinforced separators of low internal resistance deliver a high cycle life under vibration and heavy duty conditions. Durable terminal connections and purpose-designed alloy grids provide maximum corrosion resistance and extra endurance against shock.

Key features

  • Strong plates and robust internal design for heavy duty conditions
  • High electrolyte volume
  • Special fibre-reinforced separators with low internal resistance
  • High cycle life under vibration and heavy duty conditions
  • Durable terminal connections
  • Maximum corrosion resistance through purpose-designed alloy grids
  • Extra endurance against shock
Specification table

Heavy Duty Batteries (HD & SHD)

Swipe the table sideways to see all columns
Heavy Duty Batteries (HD & SHD) — Click a column heading to sort, or narrow the list using the search and filters.
Battery Code Box Type Cover Type Voltage Capacity CCA (A EN) Dimensions (mm) Layout Terminal Type Flange Type
Length Width Height
Heavy Duty (HD) Batteries
589020 H3 SMF /MF 12V 90Ah 700 324 175 227 3 /4 1 B13
5810522 H4 SMF /MF 12V 105Ah 800 346 175 230 3 /4 1 B13
5810523 D2 SMF /MF 12V 105Ah 860 349 175 235 3 /4 1 B13
5811023 D2 SMF /MF 12V 110Ah 900 349 175 235 3 /4 1 B13
5811524 D2 SMF /MF 12V 115Ah 920 349 175 235 3 /4 1 B13
5812024 A(D4) SMF /MF 12V 120Ah 800 513 189 223 3 /4 1 B13
5813525 A(D4) SMF /MF 12V 135Ah 950 513 189 223 3 /4 1 B13
5815026 B(D5) SMF /MF 12V 150Ah 1150 513 223 223 3 /4 1 B13
5816527 B(D5) SMF /MF 12V 165Ah 1200 513 223 223 3 /4 1 B13
5818028 B(D5) SMF /MF 12V 180Ah 1200 513 223 223 3 /4 1 B13
Super Heavy Duty (SHD) Batteries
5819029 B(D5) SMF /MF 12V 190Ah 1200 513 223 223 3 /4 1 B13
5820030 C(D6) SMF /MF 12V 200Ah 1250 518 276 242 3 /4 1 B13
5821031 C(D6) SMF /MF 12V 210Ah 1300 518 276 242 3 /4 1 B13
5822532 C(D6) SMF /MF 12V 225Ah 1300 518 276 242 3 /4 1 B13
5824033 C(D6) SMF /MF 12V 240Ah 1450 518 276 242 3 /4 1 B13
15 / 15 models Click a column heading to sort, or narrow the list using the search and filters.